Description
| ORDER CODE | a(mm) | h(mm) | e(mm) | L(mm) | kg/mt |
| RDM-MK100-40.12 | 100 | 40 | 1,2 | 2500 | 1,61 |
| RDM-MK100-40.15 | 100 | 40 | 1,2 | 2500 | 1,97 |
| RDM-MK100-40.20 | 100 | 40 | 1,2 | 2500 | |
| RDM-MK150-40.12 | 150 | 40 | 1,5 | 2500 | 1,72 |
| RDM-MK150-40.15 | 150 | 40 | 1,5 | 2500 | 2,07 |
| RDM-MK200-40.12 | 200 | 40 | 2 | 2500 | 1,82 |
| RDM-MK200-40.15 | 200 | 40 | 2 | 2500 | 2,18 |
| RDM-MK200-40.20 | 200 | 40 | 2 | 2500 | |
| RDM-MK250-40.12 | 250 | 40 | 2,5 | 2500 | 1,93 |
| RDM-MK250-40.15 | 250 | 40 | 2,5 | 2500 | 2,28 |
| RDM-MK250-40.20 | 250 | 40 | 2,5 | 2500 | |
| RDM-MK300-40.12 | 300 | 40 | 3 | 2500 | 2,04 |
| RDM-MK300-40.15 | 300 | 40 | 3 | 2500 | 2,39 |
| RDM-MK300-40.20 | 300 | 40 | 3 | 2500 | |
| RDM-MK400-40.12 | 400 | 40 | 4 | 2500 | 2,25 |
| RDM-MK400-40.15 | 400 | 40 | 4 | 2500 | 2,6 |
| RDM-MK400-40.20 | 400 | 40 | 4 | 2500 | |
| RDM-MK500-40.12 | 500 | 40 | 5 | 2500 | 2,46 |
| RDM-MK500-40.15 | 500 | 40 | 5 | 2500 | 2,81 |
| RDM-MK500-40.20 | 500 | 40 | 5 | 2500 | |
| RDM-MK600-40.12 | 600 | 40 | 6 | 2500 | 2,67 |
| RDM-MK600-40.15 | 600 | 40 | 6 | 2500 | 3,759 |
| RDM-MK600-40.20 | 600 | 40 | 6 | 2500 |

