Description
| ORDER CODE | a(MM) | h(MM) | e(MM) | L(MM) | kg/Mt |
| RDM-MK100-50.12 | 100 | 50 | 1,2 | 2500 | 1,8 |
| RDM-MK100-50.15 | 100 | 50 | 1,2 | 2500 | 2,2 |
| RDM-MK100-50.20 | 100 | 50 | 1,2 | 2500 | |
| RDM-MK150-50.12 | 150 | 50 | 1,5 | 2500 | 1,91 |
| RDM-MK150-50.15 | 150 | 50 | 1,5 | 2500 | 2,31 |
| RDM-MK200-50.12 | 200 | 50 | 2 | 2500 | 2,01 |
| RDM-MK200-50.15 | 200 | 50 | 2 | 2500 | 2,41 |
| RDM-MK200-50.20 | 200 | 50 | 2 | 2500 | |
| RDM-MK250-50.12 | 250 | 50 | 2,5 | 2500 | 2,12 |
| RDM-MK250-50.15 | 250 | 50 | 2,5 | 2500 | 2,52 |
| RDM-MK250-50.20 | 250 | 50 | 2,5 | 2500 | |
| RDM-MK300-50.12 | 300 | 50 | 3 | 2500 | 2,22 |
| RDM-MK300-50.15 | 300 | 50 | 3 | 2500 | 2,62 |
| RDM-MK300-50.20 | 300 | 50 | 3 | 2500 | |
| RDM-MK400-50.12 | 400 | 50 | 4 | 2500 | 2,44 |
| RDM-MK400-50.15 | 400 | 50 | 4 | 2500 | 2,84 |
| RDM-MK400-50.20 | 400 | 50 | 4 | 2500 | |
| RDM-MK500-50.12 | 500 | 50 | 5 | 2500 | 2,65 |
| RDM-MK500-50.15 | 500 | 50 | 5 | 2500 | 3,05 |
| RDM-MK500-50.20 | 500 | 50 | 5 | 2500 | |
| RDM-MK600-50.12 | 600 | 50 | 6 | 2500 | 2,86 |
| RDM-MK600-50.15 | 600 | 50 | 6 | 2500 | |
| RDM-MK600-50.20 | 600 | 50 | 6 | 2500 | 3,26 |

