Description
| ORDER CODE | a(mm) | e(mm) | L(mm) | kg/ad |
| RDM-PLP30.15 | 30 | 1,5 | 2000 | 1,295 |
| RDM-PLP30.20 | 30 | 2 | 2000 | 1,727 |
| RDM-PLP30.30 | 30 | 3 | 2000 | 2,543 |
| RDM-PLP30.40 | 30 | 4 | 2000 | 3,391 |
| RDM-PLP40.15 | 40 | 1,5 | 2000 | 1,766 |
| RDM-PLP40.20 | 40 | 2 | 2000 | 2,355 |
| RDM-PLP40.30 | 40 | 3 | 2000 | 3,485 |
| RDM-PLP40.40 | 40 | 4 | 2000 | 4,647 |
| RDM-PLP50.40 | 50 | 3 | 2000 | 5,903 |
| RDM-PLP50.50 | 50 | 4 | 2000 | 7,379 |

