Description
| ORDER CODE | a(mm) | h(mm) | e(mm) | L(mm) | mt/ad |
| RDM-UP50.15 | 45 | 30 | 1,50 | 500 | 0,618 |
| RDM-UP100.15 | 45 | 30 | 1,50 | 1000 | 1,236 |
| RDM-UP150.15 | 45 | 30 | 1,50 | 1500 | 1,855 |
| RDM-UP200.15 | 45 | 30 | 1,50 | 2000 | 2,473 |
| RDM-UP200.20 | 45 | 30 | 2,00 | 2000 | 3,297 |
| RDM-UP250.15 | 45 | 30 | 1,50 | 2500 | 3,091 |
| RDM-UP250.20 | 45 | 30 | 2,00 | 2500 | 4,121 |

